We would like to thank the following people for their contrbution to getting the shop up and running.
Grants, bursaries and membership
The LEADER Programme |
£83,072 |
The Prince’s Countryside Fund |
£30,000 |
| Our members (shareholders) | £29,000 |
| Bernard Sunley Foundation | £5,000 |
| Esmée Fairbairn Foundation (via the Plunkett Foundation) | £2,000 |
| Farmborough Parish Council | £700 |
| Curo | £500 |
| Total | £121,272 |
Donations and fundraising events
| Blue Cedar Homes | £10,000 |
| Pullman AC | £2,000 |
| Named & anonymous individuals | £1835 |
| Kingsbeech | £650 |
| PTM Designs | £500 |
| Western Power Distribution | £500 |
| Midsomer Norton Lion’s Club | £250 |
| Houghton International | £200 |
| Fundraising events | £162 |
| Apollo Framing | £100 |
| Davies & Way | £100 |
| D-A-S (Dawn Architectural Services) | £50 |
| Keynsham Baptist Church | £20 |
| Total | £16,367 |
Loans
We would also like to thank everyone who loaned us money to bridge funding gaps prior to funding being received, totalling £25,000.
Pro-bono work
We would also like to thank all of the people and businesses, both local and national who have helped considerably without payment, but with donation of services/goods.

